Portable Terminal Cross Section Analyzer , Crimp Cross Section Analysis Test Machine
Product Details:
| Place of Origin: | China |
| Brand Name: | CX |
| Model Number: | CX-2535 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1/set |
|---|---|
| Price: | EXW, FOB, CIF, C&F |
| Packaging Details: | Export Case |
| Delivery Time: | 3-7 working days |
| Payment Terms: | T/T |
| Supply Ability: | 500 sets per month |
|
Detail Information |
|||
| Features: | Exquisite And Portable In Structure Design | Usage: | Testing |
|---|---|---|---|
| Measuring Range: | 0.13 Mm2 - 6.00 Mm2 | Cutting Speed: | 2mm/s |
| Warranty: | 1 Year | Customized Support: | Software Reengineering |
| Highlight: | Terminal Cross Section Analyzer,Crimp Cross Section Analyzer,Crimp Cross Section Analysis |
||
Product Description
Portable Terminal Cross Section Analyzer Analyze Machines Crimp Cross Section Test Machine
Features
- Mainly used for cross section testing of terminal after crimping;
- Exquisite and portable in structure design, and easy to operate;
- High quality optical instrument with low distortion and image capture module;
- Optical instrument with safety protection device, and easy for transportation;
- Automatic cutting module, with high-speed grinding module with fine adjustment;
- With protective cover,increase the security of the operation;
- Testing result is automatically generated from the relevant software.
Technical Parameter
| Model | CX-2535 |
| Measuring range | 0.13 mm2 - 6.00 mm2 |
| Cutting speed | 2mm/s |
| Cutting wheel | Inner diameter : 21.7mm ; outer diameter: 105mm; thickness : 0.5mm |
| Grinding speed | 2800rpm |
| X- axis movement | Panasonic servo motor |
| Z fine adjustment range | 0.00mm-5.00mm ; Outer diameter of sand paper: 100mm |
| Electrolysis | Up to 6mm2 |
| Time | 5-30s |
| Lens magnification | 0.75x, 1x, 1.5x, 2.0x, 2.5x, 3.0x, 3.5x, 4.0x, 4.5x, 5.0x(0.5 position shift technology) |
| Teeth magnification | 0.75x, 1x, 1.5x, 2.0x, 2.5x, 3.0x, 3.5x, 4.0x, 4.5x, 5.0x |
| Power | 220 VAC 50Hz 300 W |
| Weight | 490 X 340 X 340mm |
| Analysis & filing | Industrial HD image system, 3.0MP camera , USB2.0 and relevant software,including enhanced measuring tool, like compression ratio, which got the certification of auto/home appliance/ IT industry. |
![]()
![]()
![]()
Want to Know more details about this product







