Brush And Toothbrush Tensile Testing Machine OEM For Face Mask
Product Details:
Place of Origin: | China |
Brand Name: | CX |
Model Number: | CX-25D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1/set |
---|---|
Price: | EXW, FOB, CIF, C&F |
Packaging Details: | Export Case |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Features: | Compact Structure, Stable Drive | Usage: | Testing |
---|---|---|---|
Test Speed: | 70-270mm/min(choose By Customer) | Working Voltage: | 110-220V |
Warranty: | 1 Year | Customized Support: | Software Reengineering |
High Light: | OEM Tensile Testing Machine,Toothbrush Tensile Testing Machine,Face Mask Tensile Break Test Machine |
Product Description
Tensile testing machine for brush and toothbrush briManufacturer Support OEM Face Mask Tensile Break Testing Machine
Features
Single-column Vertical Machine is force load test platform specially matched for HF and NK series force measurement gauge. The product is double vertical rod structure, featuring good stability, wide applicable scope and convenience, as well as stepless speed regulation, manual (point) and automatic control switching functions. Applicable for tests of force load, Insertion and withdrawal, destruction in such industries as rubber and plastic, light industry-textile, constructional door and window, composite materials, electric wire and cable, parts and accessories for automobile, power machinery, scientific research institutes, etc.
1. Electric load, stepless speed regulation, gear drive
2. Compact structure, stable drive
3. Simple operation, able to be used with various kinds of clips
Technical Parameter
Model | CX-25D--200-500N | CX-25D-400-500N | CX-25D-700-500N | CX-25D-200-1000N | CX-25D-400-1000N | CX-25D-700-1000N |
Rated load | 50-500N | 100-1000N | ||||
Effective travel | 200mm | 400mm | 700mm | 200mm | 400mm | 700mm |
Test speed | 70-270 mm/min(choose by customer) | |||||
Working voltage | 110-220V | |||||
Outline dimension | 250×340×780 | 250×340×980 | 250×340×1270 | 250×340×780 | 250×340×980 | 250×340×1270 |
Weight | 38kg | 40kg | 42kg | 38kg | 40kg |
42kg
|