3KW Automatic Conventional Series Rotor Winding Machine CX-JY03
Product Details:
Place of Origin: | CHINA |
Brand Name: | CHENXIN |
Certification: | ISO9001 |
Model Number: | CX-JY03 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 SET |
---|---|
Packaging Details: | carton/ wooden packages 2600*70*1600mm |
Delivery Time: | 45 work days |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Dimensions (L*W*H): | 2600*70*1600 | Total Weight(Kg): | 600KG |
---|---|---|---|
Power(KW): | 3KW | Frame (seat) Material: | Steel |
Production Efficiency(P/H): | 28 S/pcs | Application: | Conventional Series Rotor Winding |
High Light: | 28s/pcs Rotor Winding Machine,Conventional Series Rotor Winding Machine,3KW Automatic Rotor Winding Machine |
Product Description
CX-JY03 Automatic Conventional Series Rotor Winding Machine
Product Descriptions
Dimensions (L*W*H) | 2600*70*1600 | Total Weight(Kg) | 600KG | ||||
Power(KW) | 3KW | Frame (seat) material | Steel | ||||
Production efficiency(P/H) | 28 s/pcs | Application | Conventional series rotor winding | ||||
Equipment matching molds, tools, fixtures, random accessories, vulnerable spare parts, software | |||||||
No | Name | Unit | Qty | Remark | |||
1 | mold (customized by your company) | set | 1 | ||||
2 | Special tool set | set | 1 | ||||
3 | electrical connectors | piece | 2 |
Main configuration:
Explanation: In this table, the control system, servo motor, stepping motor, pneumatic components, touch screen, solenoid valve, electrical components, voltage stabilization system, positioning system, transmission system, guide rail, bearing, mold, tool, frequency converter, display should be explained , ups, heat dissipation protection system, safety protection and other specific configurations
No | Name | Specifications | Part Manufacture | Remark |
1 | Controller | Mitsubishi | 1 set | |
2 | Servo Motor | 1.5KW | Domestic customization | 1 set |
3 | Step Motor | 3 set | ||
4 | Touch Screen | 5.7inch | Vinylon | 1 set |
5 | Pneumatic Components | Yadek |
||
6 | Rail/screw | Taiwan | ||
7 | bearing | NSK/IKO | ||
8 | Sensor | Yadek |
The main technical parameters:
Explanation: Power supply; requirements for material or workpiece size; requirements for material or workpiece weight; requirements for material or workpiece speed; requirements for tools; processing method; main motor speed; air source requirements; positioning and clamping mode and other specific configuration
No | Tehncail Part | Technical Requirement |
1 | Stator inner diameters | Φ30-Φ100 |
2 | Accumulated | 15-110 |
3 | wedge length | 150 |