Power Cord PVC Plastic Plugs Making Machine 960-1530kg/Cm2
Product Details:
Place of Origin: | CHINA |
Brand Name: | CHENXIN |
Certification: | ISO9001 |
Model Number: | CX-350S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1/Set |
---|---|
Price: | FOB Shenzhen |
Packaging Details: | wooden case |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T |
Supply Ability: | 150 sets per month |
Detail Information |
|||
Screw Diameter: | 30/32/34mm | Max. Open Daylight: | 420/270mm |
---|---|---|---|
Warranty: | 1 Year. 24hr Online Technical Guidance | Plastic Processed: | ABS, ABS/PP, EPS, EVA, EVOH, FRPP/PVC, HDPE, HDPE/PP, |
High Light: | PVC Plastic Plugs Making Machine,1530kg/cm2 Plastic Plugs Making Machine,960kg/cm2 Power Cord Making Machine |
Product Description
Parameter of Single Slide Table Plastic Vertical Injection Moulding Machine
Model | Unit | CX-250S | CX-450S | CX-550ST | ||||||
Screw Barrel Diameter | mm | 26 | 28 | 30 | 30 | 32 | 34 | 32 | 35 | 42 |
Injection Pressure | kg/cm2 | 1530 | 1278 | 886 | 1171 | 996 | 820 | 1642 | 1385 | 960 |
Max. Shot Weight | gram | 56 | 64 | 74 | 74 | 84 | 106 | 102 | 123 | 176 |
Max. Shot Weight | cm3/sec | 57 | 66 | 75.5 | 62.5 | 71 | 95 | 49 | 59 | 84 |
Screw Barrel Route | mm | 115 | 115 | 140 | ||||||
Screw Barrel Rotary Speed | rpm | 0-205 | 0-190 | 0-175 | ||||||
Nozzle Contact Force | tons | 4.45 | 4.45 | 5.5 | ||||||
Nozzle Retraction Nozzle | mm | 170 | 190 | 210 | ||||||
Number of Temperature Control | pcs | 3 | 3 | 3 | ||||||
Clamping Force | tons | 35 | 45 | 55 | ||||||
Platen Size | mm | 540*380 | 580*430 | 670*480 | ||||||
Distance Between Tie Bere | mm | 375*205 | 410*250 | 470*280 | ||||||
Min. Mold Height | mm | 158/58 | 220/70 | 270/70 | ||||||
Opening Stroke | mm | 180 | 200 | 200 | ||||||
Max. Opening Mold Distance | mm | 338/238 | 420/270 | 470/270 | ||||||
Ejetor Force | tons | 1.3 | 1.76 | 1.76 | ||||||
Ejetor Stoke | mm | 35 | 35 | 35 | ||||||
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | ||||||
Pump Output | L/min | 34.5 | 37.2 | 40 | ||||||
Oil Resservoir Capacity | Liter | 100 | 130 | 150 | ||||||
Cooling Water Consumption | L/hr | 400-600 | 600-800 | 800-1000 | ||||||
Pump Motor Power | kw/hp | 3.75/5HP | 5.5/7.5HP | 7.5/10HP | ||||||
Barrel Heating Power | kw | 2.4 | 2.8 | 4.5 | ||||||
Total Power | kw | 6.3 | 9 | 12 | ||||||
Machine Weight | tons | 0.92 | 1.8 | 3 | ||||||
Machine Dimension(LxWxH) | meter | 1.55*0.93*2.45 | 1.7*1.2*3 | 1.85*1.2*3 | ||||||
Shipping Weight | tons | 1.12 | 2 | 3.4 | ||||||
Shipping Measurements(LxWxH) | meter | 1.55*1.14*2.44 | 1.82*1.18*2.44 | 2.0*1.15*2.6 |
Company Profile
Dongguan Chenxin Automation Equipment Co., Ltd. is a company engaged in the manufacture of automation equipment for the processing of power cord AC plugs and wire harness ends processing for more than 10 years.
The company's main products are a fully automatic plug crimping machine, fully automatic wire tinning machine series, fully automatic wire winding machine series, semi-auto terminal crimping machine, automatic cutting machine, automatic coaxial wire stripping machine. Provide safer, labor-saving, efficient, and high-quality equipment for the power cord production, wire harness end processing industry.
We can provide a series of solutions in the wire and cable field to help promote the improvement of our customers' business. we not only provide equipment and solutions but also focus on offering high-quality services such as free layout design of power cord factory, overseas installation guidance, operation training, and so on.
Machine Drawing